Every waypoint sits on a real overworld — roads, rail bridges, resource caches, and biomes you can see from a distance before you ever step into them.
Each waypoint has its own TRT (best-time) challenge. Clear one, and your run posts to a leaderboard shared by every player of REEF 2 — wherever they downloaded it from.
| Waypoint | TRT | Player | Time |
|---|---|---|---|
| WayPoints 1 | TRT1 | runner_01 | 00:41.2 |
| WayPoints 7 | TRT5 | runner_02 | 02:58.6 |
| WayPoints 8 | TRT6 | runner_01 | 03:14.9 |
| WayPoints 10B | TRT7 | runner_03 | 04:47.1 |
| WayPoints 10B · 1 | TRT8 | runner_02 | 05:02.4 |
| WayPoints 13 | TRT10 | runner_03 | 07:19.8 |
Windows build in active testing. Leaderboard sync confirmed working end to end.
Live and internet-reachable — every player's TRT runs post to one shared board.
itch.io page pending. This site will link out the moment it's public.